League

Premier League Fixtures, Results & Predictions

Fixtures, results and predictions for Premier League.

Stay on top of Premier League with upcoming fixtures, recent results and published tips in one place. The fixtures tab helps you plan ahead, results confirm outcomes, and the predictions tab keeps your focus on value markets for this competition. Use the date controls to explore the week and track form over time.

18+ only. Bet responsibly and take breaks.

League table

# Team P W D L GF GA GD Pts
1 Arsenal FC 31 21 7 3 61 22 39 70
2 Manchester City FC 30 18 7 5 60 28 32 61
3 Manchester United FC 30 15 9 6 54 41 13 54
4 Aston Villa FC 30 15 6 9 40 37 3 51
5 Liverpool FC 30 14 7 9 49 40 9 49
6 Chelsea FC 30 13 9 8 53 35 18 48
7 Brentford FC 30 13 6 11 46 42 4 45
8 Everton FC 30 12 7 11 34 35 -1 43
9 Newcastle United FC 30 12 6 12 43 43 0 42
10 AFC Bournemouth 30 9 14 7 44 46 -2 41
11 Fulham FC 30 12 5 13 40 43 -3 41
12 Brighton & Hove Albion FC 30 10 10 10 39 36 3 40
13 Sunderland AFC 30 10 10 10 30 35 -5 40
14 Crystal Palace FC 30 10 9 11 33 35 -2 39
15 Leeds United FC 30 7 11 12 37 48 -11 32
16 Tottenham Hotspur FC 30 7 9 14 40 47 -7 30
17 Nottingham Forest FC 30 7 8 15 28 43 -15 29
18 West Ham United FC 30 7 8 15 36 55 -19 29
19 Burnley FC 30 4 8 18 32 58 -26 20
20 Wolverhampton Wanderers FC 31 3 8 20 24 54 -30 17
Updated daily.

Published predictions

Upcoming matches
We could not load predictions right now. Please try again shortly.
Explore: All predictionsLatest resultsLive scores

Premier League predictions FAQ

How often are Premier League predictions updated?
Predictions are updated as new fixtures and markets are available.
What should I check before placing a bet?
Review kickoff time, team news, recent form and market movement.
Are predictions guaranteed?
No. Use predictions as guidance and manage your stake responsibly.